| Prestatieparameter | O'Sialon | |
| Dichtheid (g/cm 3) | Dikte | 2,7-2,8 |
| Mohs-hardheid | Hardheid | 8.5 |
| Breuktaaiheid (Mpa·m 1/2 ) | Breuktaaiheid | 3-4 |
| Buigsterkte (Mpa) | Buigsterkte | 400-500 |
| Thermische geleidbaarheid (W/m•K) | Thermische geleidbaarheid | 1-2 |
| Thermische uitzettingscoëfficiënt(10 -6 K -1 ) | Thermische uitzettingscoëfficiënt | <1,5 |
| Maximale bedrijfstemperatuur | Maximale bedrijfstemperatuur | 1450 |
| Bestand tegen thermische schokken | Bestand tegen thermische schokken | Uitstekend |
| Anti-aanbakeigenschap | Anti-aanbakprestaties | Uitstekend |

简体中文





